| الكشف عن الغاز: | O2 | مقياس المدى: | 0-30% المجلد |
|---|---|---|---|
| طريقة أخذ العينات: | ضخ / نشر | دقة: | 0.01 ٪ المجلد |
| دقة: | 5%FS (تعتمد على الغاز) | إجابة: | ≥60 ثانية (T90) |
| وحدة: | ميكرومول / مول، جزء في المليون، ملغ / م 3،٪ VOL،٪ LEL، إلخ | مادة: | الكمبيوتر + TPU |
| وزن: | حوالي 251 جرام | وضع الإنذار: | اهتزاز صوت خفيف |
| إبراز: | Data Logger Oxygen Detector,Dual Sampling Oxygen Gas Monitor,Pipeline Entry Safety O2 Gas Detector |
||
Product Overview The SKY1000-O2 is an explosion-proof single oxygen gas detector rated IP66/IP68 for demanding field conditions. It supports diffusion and pumped dual sampling modes, offering flexibility to match different site inspection requirements. Lightweight and compact with three simple operation buttons, this portable O2 monitor is designed for easy one-handed operation by field workers. Equipped with a high-precision electrochemical oxygen sensor, the SKY1000-O2