| اكتشف الغاز: | محدد حسب التطبيق. | نطاق القياس:: | محدد حسب التطبيق. |
|---|---|---|---|
| دقة:: | محدد حسب التطبيق. | مبدأ:: | مبدأ الكهروكيميائية |
| دقة:: | ±±2-5%FS (اعتمادًا على المستشعر المحدد) | وقت الاستجابة (T90):: | 15-30 ثانية (حسب المستشعر المحدد) |
| وحدة:: | جزء في المليون ، ملغ/م 3 ، ٪ المجلد | عرض:: | اسم الغاز، وحدة التركيز، القيمة المقاسة، طاقة البطارية |
| وضع الإنذار:: | يمكن ضبط الصوت والضوء وإنذار الاهتزاز وقيم الإنذار العالية والمنخفضة بنفسك | نوع المنبه:: | إنذار منخفض، إنذار مرتفع، STEL، TWA، معايرة اختيارية للبطارية المنخفضة واختبار الصدمة |
| وضع تزويد الطاقة:: | بطارية جافة 3.6 فولت (غير قابلة للتشغيل | درجة الانفجار المقاومة:: | ExiaIICT4Ga |
| فئة الحماية:: | IP68 | المعايير التنفيذية:: | GB 12358-2006 ، GB 3836.1-2010 ، GB 3836.4-2010 ، JJF1421-2013 ، JJF1363-2019 ، JJF1364-2012 ، JJG 3 |
| درجة حرارة العمل:: | -20 ℃ 55 | رطوبة العمل :: | 0-95% ر (بدون تكاثف) |
| عمل ضغط الهواء :: | 86 ~ 106 كيلو باسكال | أبعاد:: | 90*60*33ملم (طول*عرض*سمك) |
| وزن:: | 125 جرام (مع المشبك) | ||
| إبراز: | IECEX ATEX certified gas detector,IP68 single gas detector,compact 90x60x33mm gas detector,IP68 single gas detector,compact 90x60x33mm gas detector |
||
MiniMeta is an IECEX/ATEX/EMC certified single-gas detector. It can detect hundreds of user-selected toxic gases, user friendly and easy for operation. The battery and sensor is replaceable to provide user a long-term protection. It is designed to offer a low long-term ownership cost of a gas monitoring system.
| Parameter | Specification |
|---|---|
| Gas Detected | Specified according to application |
| Detection Principle | Diffusion |
| Measure range | Specified according to application |
| Resolution | Specified according to application |
| Accuracy | ≤±2-5%FS (depending on the specific sensor) |
| Response time(T90) | 15-30s (depending on the specific sensor) |
| (Detection) Principle | Electrochemical principle |
| Unit | PPM, mg/m³, %VOL |
| Display | Gas name, concentration unit, measured value, battery power |
| Alarm mode | Sound, light, vibration alarm, high and low alarm values can be set by yourself |
| Alarm type | Low alarm, high alarm, STEL, TWA, low battery optional calibration due and bump test due |
| Power supply mode | 3.6V dry battery (non-rechargeable) |
| Explosion-proof grade | ExiaIICT4Ga |
| Protection class | IP68 |
| Executive standards | GB 12358-2006, GB 3836.1-2010, GB 3836.4-2010, JJF1421-2013, JJF1363-2019, JJF1364-2012, JJG 365-2008, IEC 60079-0-2017, IEC 60079-11-2 |
| Working temperature | -20℃~55℃ |
| Working humidity | 0-95%RH (non-condensing) |
| Working air pressure | 86~106kpa |
| Dimensions | 90×60×33mm (length×width×thickness) |
| Weight | 125g (With Clip) |