| الغازات المستهدفة: | CO، H2S، O2، LEL، CO2 (تركيبة بحرية خاصة مكونة من 5 غازات) | مبدأ الكشف: | ثاني أكسيد الكربون: 0-1000 جزء في المليون؛ H2S: 0-100 جزء في المليون؛ O2:0-30% حجم؛ الحد الأدنى: 0-1 |
|---|---|---|---|
| دقة: | ثاني أكسيد الكربون: 1 جزء في المليون؛ H2S: 0.1 جزء في المليون؛ O2:0.1% حجم؛ الحد الأدنى: 1% الحد الأ | دقة: | ± ± 1-5% خ |
| وقت الاستجابة: | ≤20 ثانية | وقت تشغيل الضخ المستمر: | أكثر من 15 ساعة |
| اللغات المدعومة: | الصينية، الإنجليزية، الروسية، البولندية، لغات إضافية قابلة للتخصيص | فئة الحماية: | IP67، غلاف مقاوم للسقوط حتى ارتفاع 3 أمتار |
| البعد: | 157 * 84.5 * 59.5 ملم | ||
| إبراز: | Marine Ship Use Multi Gas Detector,Bluetooth Lora Wireless Gas Monitor,CO2 Infrared Sensor Gas Analyzer |
||
SKY3000 Marine Multi-Gas Monitor with CO2 Infrared Sensor Product Overview SKY3000 suction multi gas detector specially designed for marine & maritime industry, simultaneously detects CO, H2S, O2, LEL, CO2. It features IP67 protection, 3m drop resistance and complete explosion-proof certification, with man down alarm, optional wireless transmission and software-free data export. SKY3000 is IECEx/ATEX/EMC certified pumping multi gas detector tailored for ship safety inspection